Every GM in FSA history. Pick a name to see their whole career.
Showing 270 of 270 General Managers
| Leagues | |||||
|---|---|---|---|---|---|
| Carl Alberico | 2020–2025 | 9 | WRLAPFL | 0 | No |
| Chris Allen | 2023 | 1 | WRL | 0 | No |
| Christopher Allen | 2019–2020 | 2 | WRL | 0 | No |
| Kalin Alvey | 2022 | 1 | WRL | 0 | No |
| Rickey Ayers | 2015–2024 | 6 | WRL | 0 | No |
| Chris Balfrey | 2013 | 1 | WRL | 0 | No |
| Jared Balthrop | 2020 | 1 | WRL | 0 | No |
| Lauren Banzhaf | 2020–2024 | 4 | WRL | 0 | No |
| Derrick Bass | 2019 | 1 | WRL | 0 | No |
| Katie Bell | 2025–2026 | 5 | WRLAPBLAHSDL | 1 | Active |
| Matt Berger | 2019–2026 | 6 | WRL | 1 | Active |
| Ryan Bigelow | 2020 | 1 | WRL | 0 | No |
| MJ Boksan | 2019–2026 | 18 | WRLAPBLAHSDLAPFLQB54ALADLDDL | 1 | Active |
| Katie Bollinger | 2026 | 1 | APBL | 0 | Active |
| Nate Borgstadt | 2017–2018 | 2 | WRL | 0 | No |
| Randy Boyd | 2020 | 1 | WRL | 0 | No |
| Trevor Boyd | 2023–2026 | 5 | WRLAHSDL | 0 | Active |
| Dan Bradley | 2023–2024 | 2 | WRL | 0 | No |
| Neil Brocious | 2014–2023 | 5 | WRLAPFL | 0 | No |
| Adam Brooks | 2026 | 2 | WRLAHSDL | 0 | Active |
| Jonathan Broughton | 2019–2026 | 17 | WRLAPBLAHSDLAPFLQB54ALADLDDL | 1 | Active |
| Bob Brown | 2019 | 1 | WRL | 0 | No |
| Kristian Brown | 2015–2023 | 2 | WRL | 0 | No |
| Matt Brown | 2018–2026 | 14 | WRLAPBLAHSDLAPFL | 0 | Active |
| Tony Brown | 2024 | 2 | WRLAPBL | 0 | No |
| Brad Buckner | 2020 | 2 | WRLADL | 0 | No |
| Elliott Buggs | 2012–2014 | 3 | WRL | 1 | No |
| Brian Buschor | 1995–2026 | 36 | WRLAPBLAHSDLAPFLQB54ALADLDDL | 0 | Active |
| John Buschor | 1996–2024 | 20 | WRL | 2 | No |
| Misty Buschor | 2013–2026 | 12 | WRL | 0 | Active |
| Paul Buske | 2017–2019 | 2 | WRL | 0 | No |
| Kevin Butler | 2019–2023 | 4 | WRL | 0 | No |
| Ricky Byrd | 2019–2022 | 4 | WRLCDL | 0 | No |
| Joe Calderon | 2019 | 1 | WRL | 0 | No |
| Mike Catania | 2023 | 1 | WRL | 0 | No |
| Jamie Cerda | 2014–2025 | 7 | WRL | 0 | No |
| Bill Champion | 1996 | 1 | WRL | 1 | No |
| Luis Cintron | 2019–2020 | 3 | WRLBDL | 0 | No |
| Keith Clarke | 2014–2017 | 3 | WRL | 0 | No |
| Justin Cliburn | 2017–2020 | 5 | WRLCDL | 0 | No |
| Pedro Colunga | 2019–2020 | 2 | WRL | 0 | No |
| Josh Cooper | 2018–2026 | 5 | WRL | 0 | Active |
| Bill Costa | 2016–2020 | 5 | WRL | 0 | No |
| Dan Cox | 2017 | 1 | WRL | 0 | No |
| Jeffrey Crisp | 2026 | 2 | WRLAHSDL | 0 | Active |
| Josh Curley | 2023 | 1 | WRL | 0 | No |
| Michael D'Amato | 2019 | 1 | WRL | 0 | No |
| Justin Dardine | 2013 | 1 | WRL | 0 | No |
| Charles Davis | 2014–2017 | 4 | WRL | 0 | No |
| Erik Decept | 1995 | 1 | WRL | 0 | No |
| Maria Deliz | 2020–2024 | 4 | WRLQB54AL | 0 | No |
| Michael Dell | 2019–2020 | 2 | WRL | 0 | No |
| Greg Delong | 1999–2023 | 17 | WRL | 2 | No |
| Jamie Deslaurier | 2023 | 1 | WRL | 0 | No |
| Don Dobbs | 1997–2015 | 6 | WRL | 0 | No |
| Robert Driskell | 2017–2019 | 3 | WRL | 0 | No |
| Darryl Duibley | 2005 | 1 | WRL | 0 | No |
| Gary Duibley | 2001–2005 | 3 | WRL | 1 | No |
| Metric Dunnings | 2020–2026 | 14 | WRLAPBLAHSDLAPFLCDL | 0 | Active |
| Tony Durnbaugh | 2017 | 1 | WRL | 0 | No |
| Mario Ecker | 2017–2018 | 2 | WRL | 0 | No |
| Shaun Edick | 2023–2026 | 5 | WRLAHSDL | 0 | Active |
| Brian Eilerman | 1997 | 1 | WRL | 0 | No |
| Shawn Elkin | 2019 | 1 | WRL | 0 | No |
| Michael Ellerbe | 2009–2019 | 2 | WRL | 0 | No |
| Julie Ellis | 1995–1996 | 2 | WRL | 0 | No |
| Dondre Fairgood | 2004 | 1 | WRL | 0 | No |
| John Fede | 2020 | 2 | WRLQB54AL | 0 | No |
| Anthony Ferguson | 2019–2026 | 11 | WRLAHSDLAPFL | 1 | Active |
| Eric Figueroa | 2020 | 1 | WRL | 0 | No |
| Kory Florand | 2023–2025 | 2 | WRLAPFL | 0 | No |
| Jacob Fodde | 2014 | 1 | WRL | 0 | No |
| Kristopher Franklin | 2020–2022 | 2 | WRL | 1 | No |
| Kyler Frongner | 2017–2018 | 2 | WRL | 0 | No |
| Mike Fulton | 1998–2004 | 5 | WRL | 0 | No |
| Matt Furbee | 2019–2026 | 14 | WRLAHSDLAPFLADLDDL | 0 | Active |
| Donald Gadbois | 2010 | 1 | WRL | 0 | No |
| Chad Gamby | 1999 | 1 | WRL | 0 | No |
| Erick Gamby | 1997–1999 | 3 | WRL | 0 | No |
| Mike Garai | 2019 | 1 | WRL | 0 | No |
| Melissa Garcia | 2016–2018 | 3 | WRL | 0 | No |
| Hunter Garth | 2020 | 2 | WRLCDL | 0 | No |
| Daniel Garza | 2013–2014 | 2 | WRL | 0 | No |
| Mike Garza | 2018 | 1 | WRL | 0 | No |
| Kevyn Godwin | 2020–2025 | 11 | WRLAPBLAPFLCDLDDL | 0 | No |
| Rhonda Goins | 1999 | 1 | WRL | 0 | No |
| Manny Goldsmith | 2024 | 1 | WRL | 0 | No |
| Jared Gordon | 2020 | 2 | QB54ALCDL | 0 | No |
| Damian Gratz | 2020–2026 | 16 | WRLAPBLAHSDLAPFLQB54ALBDL | 1 | Active |
| Dario Guajardo | 2009–2022 | 8 | WRL | 0 | No |
| Armando Gutierrez | 2016–2020 | 6 | WRLCDL | 0 | No |
| Erica Gutierrez | 2018–2020 | 4 | WRLCDL | 0 | No |
| Chris Hadlock | 2016–2017 | 2 | WRL | 0 | No |
| LuAnn Hadlock | 2016–2017 | 2 | WRL | 0 | No |
| Jason Haislet | 1995–2026 | 28 | WRLAPBLAHSDL | 0 | Active |
| Niki Haisley | 1995 | 1 | WRL | 0 | No |
| Brett Hanley | 2020–2024 | 5 | WRLQB54AL | 0 | No |
| Laura Hare | 2023 | 1 | WRL | 0 | No |
| Paul Hare | 2023–2026 | 6 | WRLAHSDLAPFL | 0 | Active |
| James Hargreaves | 2023 | 1 | WRL | 0 | No |
| Jessica Hartenstine | 2012–2015 | 4 | WRL | 0 | No |
| Larry Henkel | 1995–2000 | 3 | WRL | 0 | No |
| Justin Hernandez | 2025 | 1 | WRL | 0 | No |
| Ramon Herrera | 2019 | 1 | WRL | 0 | No |
| David Hinkle | 2016–2020 | 6 | WRLCDLDDL | 0 | No |
| Jason Holmes | 2016–2018 | 3 | WRL | 0 | No |
| Jason Honingford | 1995–1996 | 2 | WRL | 1 | No |
| Adrian Hope | 2020 | 1 | WRL | 0 | No |
| Hanley Hough | 2024–2025 | 4 | WRLAPBLAPFL | 0 | No |
| Steve Houghton | 2012 | 1 | WRL | 0 | No |
| Ted Howard | 2017–2025 | 14 | WRLAPFLBDLDDL | 1 | No |
| Jason Hradek | 1998 | 1 | WRL | 0 | No |
| Josh Hughes | 2019–2020 | 2 | WRLBDL | 0 | No |
| Sean Isaac | 2023 | 1 | WRL | 0 | No |
| Kevin Jack | 1999–2000 | 2 | WRL | 0 | No |
| Evan Jacoby | 2022–2025 | 4 | APFL | 0 | No |
| George James | 1996–2026 | 25 | WRLQB54AL | 0 | Active |
| Lucy James | 2014–2020 | 8 | WRLQB54AL | 2 | No |
| Ken Janik | 2014 | 1 | WRL | 0 | No |
| Devin Jenkins | 2022–2026 | 5 | WRL | 0 | Active |
| Anthony Johnson | 2015 | 1 | WRL | 0 | No |
| Ben Johnson | 2014–2015 | 2 | WRL | 0 | No |
| Marc Johnson | 2015 | 1 | WRL | 0 | No |
| Marcus Johnson | 2023 | 1 | WRL | 0 | No |
| Derrick Jones | 1997 | 1 | WRL | 0 | No |
| Jerry Jones | 2023 | 1 | WRL | 0 | No |
| Lynn Jones | 2017 | 1 | WRL | 0 | No |
| Ryan Jones | 2005 | 1 | WRL | 0 | No |
| Victor Jones | 2023–2024 | 2 | WRL | 0 | No |
| Toby Keller | 2020–2025 | 7 | WRLAPFLQB54AL | 0 | No |
| Michael Kirwan | 2017–2018 | 2 | WRL | 0 | No |
| Joe Kover | 1996–1997 | 2 | WRL | 0 | No |
| Matthew Krull | 2017–2026 | 16 | WRLAPBLAHSDLAPFLADL | 0 | Active |
| Mitch Laflamme | 2023 | 1 | WRL | 0 | No |
| Rick Laker | 2016–2019 | 4 | WRL | 0 | No |
| Luke Langhals | 2020–2024 | 2 | WRL | 0 | No |
| Steven Langhals | 2024 | 1 | WRL | 0 | No |
| Shawn Lapp | 2016–2018 | 3 | WRL | 0 | No |
| Joshua Lee | 2024 | 1 | WRL | 0 | No |
| Zach Leonard | 2019 | 1 | WRL | 0 | No |
| Chad Lewandowski | 1999 | 1 | WRL | 0 | No |
| Brian Lewis | 2019–2020 | 5 | WRLQB54ALADLDDL | 0 | No |
| Mike Lewis | 2023–2025 | 3 | WRL | 0 | No |
| Sean Linville | 2020 | 1 | BDL | 0 | No |
| Matt Little | 2015–2026 | 11 | WRL | 0 | Active |
| Perry Little | 2017–2018 | 2 | WRL | 0 | No |
| Mark Littlefield | 2017–2018 | 2 | WRL | 0 | No |
| Christina Lopez | 2026 | 1 | APBL | 0 | Active |
| Joshua Lorenzo | 2020 | 2 | WRLCDL | 0 | No |
| Mainz Mainz | 2009 | 1 | WRL | 0 | No |
| Mathew Martinez | 2017 | 1 | WRL | 0 | No |
| Kevin Mason | 1999–2005 | 3 | WRL | 0 | No |
| Jenny McCartney | 1999 | 1 | WRL | 0 | No |
| Randy Mccarty | 2017–2026 | 19 | WRLAPBLAPFLQB54ALBDLDDL | 0 | Active |
| Clinton McClure | 2022 | 2 | WRLAPFL | 0 | No |
| Brian McKercher | 2023 | 1 | WRL | 0 | No |
| Ryan McNeal | 2012–2019 | 8 | WRL | 0 | No |
| Shelby McNeal | 2014–2019 | 6 | WRL | 0 | No |
| Joseph Melstrom | 2016 | 1 | WRL | 0 | No |
| Ryan Mendieta | 1999 | 1 | WRL | 0 | No |
| Anthony Monge | 2019–2026 | 13 | WRLAHSDLAPFLQB54AL | 1 | Active |
| Rafael Monge | 2020 | 1 | WRL | 0 | No |
| Robert Moore | 2026 | 1 | AHSDL | 0 | Active |
| Matt Morey | 2019 | 1 | WRL | 0 | No |
| Mountaineers Mountaineers | 2001 | 1 | WRL | 0 | No |
| Donald Murphy | 2020 | 1 | BDL | 0 | No |
| Shawn Murphy | 2019 | 1 | WRL | 0 | No |
| Bill Mynatt III | 2017–2024 | 12 | WRLAPFLQB54ALADL | 0 | No |
| Bill Mynatt Jr. | 2017–2020 | 3 | WRLQB54AL | 0 | No |
| Bruce Nakamoto | 2019–2026 | 7 | WRL | 0 | Active |
| Doug Neubauer | 2000–2020 | 4 | WRL | 0 | No |
| Heather Newman | 2020 | 2 | WRLQB54AL | 0 | No |
| Jason Norris | 2019–2026 | 7 | WRL | 1 | Active |
| Ross Norris | 2018–2024 | 5 | WRLAPFLQB54AL | 0 | No |
| Rookha Nyima | 2017–2018 | 2 | WRL | 0 | No |
| Eric O'Neill | 2020 | 1 | WRL | 0 | No |
| Nick Oomen | 2023 | 1 | WRL | 0 | No |
| Cody Paul | 2015–2016 | 2 | WRL | 0 | No |
| Eric Penney | 2022–2025 | 8 | WRLAPFL | 0 | No |
| Carlton Perez | 2019 | 1 | WRL | 0 | No |
| Monica Perkins | 2013–2025 | 10 | WRL | 0 | No |
| Joey Pesos | 2020 | 1 | BDL | 0 | No |
| Shester Petit | 2022 | 1 | WRL | 0 | No |
| Christian Petrino | 2026 | 1 | AHSDL | 0 | Active |
| Gerard Petrino | 2023–2026 | 11 | WRLAPBLAHSDLAPFL | 0 | Active |
| Mark Phillips | 2010 | 1 | WRL | 0 | No |
| Chris Pikolycky | 2014–2016 | 2 | WRL | 0 | No |
| Wendy Polcyn | 1998–1999 | 2 | WRL | 0 | No |
| Jen Poling | 1996–1999 | 2 | WRL | 0 | No |
| Cameron Prichard | 2018–2025 | 12 | WRLAPFLADL | 1 | No |
| Sean Purcell | 2019–2026 | 14 | WRLAPBLAPFLQB54ALADL | 0 | Active |
| Ti Purcell | 2022–2026 | 5 | WRL | 0 | Active |
| Alex Ray | 2013–2014 | 2 | WRL | 0 | No |
| Bob Reddick | 2018–2023 | 6 | WRLAPFLQB54ALADL | 0 | No |
| Cody Reed | 2016–2020 | 4 | WRLQB54AL | 0 | No |
| Phillip Reed | 2005–2025 | 14 | WRL | 1 | No |
| Jacob Rice | 2017–2018 | 2 | WRL | 0 | No |
| Kelvin Ringold | 2015–2026 | 19 | WRLAPBLAHSDLAPFL | 0 | Active |
| Cathy Roberts | 2019–2022 | 3 | WRL | 0 | No |
| John Ronquillo | 2020 | 1 | WRL | 0 | No |
| Ty Rowland | 2015–2018 | 4 | WRL | 1 | No |
| Abby Ruby | 2015–2018 | 4 | WRL | 0 | No |
| Jarrod Ryan | 2020–2023 | 5 | WRLAPFL | 0 | No |
| Erica Sachleben | 2013–2014 | 2 | WRL | 0 | No |
| John Saldana | 2017 | 1 | WRL | 0 | No |
| Jay Samelak | 1999–2013 | 8 | WRL | 1 | No |
| Joel Santana | 2020 | 1 | BDL | 0 | No |
| Elvin Santiago | 2016 | 1 | WRL | 0 | No |
| Damien Scott | 2020–2026 | 10 | WRLAPFLBDLDDL | 1 | Active |
| Jim Seaton | 2019 | 1 | WRL | 0 | No |
| Oscar Segura | 2016–2017 | 2 | WRL | 0 | No |
| Scott Shelton | 2005 | 1 | WRL | 0 | No |
| Chris Simpson | 2018–2025 | 12 | WRLAPFLQB54ALADLDDL | 1 | No |
| Eric Slatken | 2023–2024 | 3 | WRLAPFL | 0 | No |
| Andrew Smith | 2010–2014 | 4 | WRL | 0 | No |
| Ja'Vonna Smith | 2017–2018 | 2 | WRL | 0 | No |
| Patrick Smith | 2025 | 1 | WRL | 0 | No |
| Sean Smith | 2024–2026 | 3 | WRL | 0 | Active |
| Taylor Smith | 2015 | 1 | WRL | 0 | No |
| Eric Spencer | 2019–2026 | 11 | WRLAPBLAHSDLAPFL | 1 | Active |
| Stalkers Stalkers | 1996 | 1 | WRL | 0 | No |
| Justin Stephenson | 2005 | 1 | WRL | 0 | No |
| Dylan Stoll | 2019 | 1 | WRL | 0 | No |
| Sheryl Storm | 2016–2019 | 4 | WRL | 0 | No |
| Betsy Stumph | 1997–2026 | 8 | WRLAPBL | 1 | Active |
| Kevin Suckow | 2024 | 1 | WRL | 0 | No |
| Jordan Sulcer | 2023 | 1 | WRL | 0 | No |
| Rob Swanson | 2019 | 1 | WRL | 0 | No |
| Kevin Swantek | 1999–2015 | 10 | WRL | 0 | No |
| Wendy Swantek | 1999–2009 | 2 | WRL | 0 | No |
| Sherif Taha | 2017 | 1 | WRL | 0 | No |
| Delaine Talbot | 2019–2020 | 2 | WRL | 0 | No |
| Eric Talbot | 2020–2026 | 17 | WRLAPBLAHSDLAPFLQB54ALCDLDDL | 1 | Active |
| Le Tate | 2016–2018 | 3 | WRL | 0 | No |
| Bryson Taylor | 2019 | 1 | WRL | 0 | No |
| Steven Taylor | 2019 | 1 | WRL | 0 | No |
| Chris Tennant | 2017 | 1 | WRL | 0 | No |
| Chris Terstege | 2023 | 1 | WRL | 0 | No |
| Ricky Thomas | 2022–2025 | 8 | WRLAPFL | 0 | No |
| Jamael Thompson | 2017–2019 | 3 | WRL | 0 | No |
| Thunder Thunder | 1996 | 1 | WRL | 0 | No |
| Chelsea Thurmond | 2020 | 1 | WRL | 0 | No |
| Trevor Toupin | 2017–2019 | 2 | WRL | 0 | No |
| Long Trinh | 2012–2014 | 3 | WRL | 0 | No |
| Jason Trumbly | 2020–2025 | 8 | WRLAPFLBDL | 0 | No |
| Justin Turner | 2015 | 1 | WRL | 0 | No |
| Cody Tyler | 2020 | 2 | WRLQB54AL | 0 | No |
| Marvin Urroz | 2022 | 1 | WRL | 0 | No |
| Brandon Valenca | 2019–2023 | 4 | WRL | 0 | No |
| Aaron Vasquez | 2016–2018 | 3 | WRL | 1 | No |
| Adam Viau | 2023 | 1 | WRL | 0 | No |
| Bob Voytko | 2025–2026 | 3 | WRLAHSDLAPFL | 0 | Active |
| Dan Wagner | 2020 | 1 | WRL | 0 | No |
| Ryan Waldron | 2012–2026 | 9 | WRL | 1 | Active |
| Jessica Walker | 1995–2004 | 6 | WRL | 2 | No |
| Cody Wallinger | 2020–2025 | 5 | APFLBDL | 2 | No |
| Brian Ware | 2023–2026 | 4 | WRL | 1 | Active |
| James Wells | 2009–2019 | 10 | WRL | 1 | No |
| Angela Werry | 2017–2018 | 2 | WRL | 0 | No |
| Harold Williams | 1999 | 1 | WRL | 0 | No |
| Rodrick Williams | 2017–2024 | 5 | WRL | 0 | No |
| Corey Williamson | 2019 | 1 | WRL | 0 | No |
| Daniel Wilson | 2019–2023 | 4 | WRL | 0 | No |
| David Winship | 2023 | 1 | WRL | 0 | No |
| Chris Wojciak | 2014–2015 | 2 | WRL | 0 | No |
| Jesse Worthington | 2001 | 1 | WRL | 0 | No |
| Bob Wright | 2017 | 1 | WRL | 0 | No |
| Edward Wright | 2018–2024 | 6 | WRLCDL | 0 | No |
| BJ Yellowjackets | 1997–1998 | 2 | WRL | 0 | No |
| David Young | 2024 | 1 | APFL | 0 | No |
No General Managers match. Try a different name or filter.